2022 Rates

2022 Plan Rates

Medical, Dental and Vision Plan Bi-Weekly Premiums

Your bi-weekly cost of medical, prescription and vision coverage for yourself and your covered dependents is determined by salary level. Salary levels are grouped into four tiers. Employees who earn the least pay the lowest premiums. Our goal is to ensure that the medical plan remains affordable to all employees.

2022 Medical Plan Premiums (bi-weekly)

Full Time Rates by Salary EHP EPO EHP PPO
Under $50,000 $50,000 – $119,999 $120,000 – $249,999 $250,000 & Over Under $50,000 $50,000 – $119,999 $120,000 – $249,999 $250,000 & Over
Employee $53.83 $60.24 $73.73 $113.76 $68.50 $75.16 $86.24 $126.27
Employee & Child(ren) $117.66 $132.47 $154.95 $236.03 $142.93 $157.74 $180.22 $261.30
Employee & Spouse $142.42 $159.84 $195.06 $298.67 $178.15 $195.46 $224.27 $321.55
Family $151.50 $170.21 $218.13 $318.13 $202.78 $221.50 $249.41 $350.05
Part Time Rates by Salary EHP EPO EHP PPO
Under $50,000 $50,000 – $119,999 $120,000 – $249,999 $250,000 & Over Under $50,000 $50,000 – $119,999 $120,000 – $249,999 $250,000 & Over
Employee $129.87 $143.83 $178.77 $286.05 $147.59 $162.09 $191.28 $298.56
Employee & Child(ren) $245.40 $271.61 $336.91 $501.20 $290.67 $316.88 $362.17 $526.47
Employee & Spouse $300.09 $331.84 $403.36 $582.77 $348.97 $380.09 $432.24 $609.51
Family $321.40 $354.84 $431.04 $635.24 $372.68 $406.13 $462.32 $666.53

2022 Dental Plan Premiums (bi-weekly)

Comprehensive High
Full Time Part Time Full Time Part Time
Employee $5.44 $7.94 $9.07 $13.24
Employee & Child(ren) $10.88 $15.88 $18.13 $26.47
Employee & Spouse $14.96 $21.84 $24.94 $36.40
Family $16.32 $23.82 $27.21 $39.72

2022 Vision Plan Premiums (bi-weekly)

Full Time Part Time
Employee $1.69 $2.70
Employee & Child(ren) $3.05 $4.87
Employee & Spouse $3.39 $5.42
Family $5.08 $8.13

Source: 2022 JHHS NonUnion Rate Tables

en_USEnglish