2026 Employee Contributions
The biweekly costs on this page are effective Jan. 1 – Dec. 31, 2026.
Our goal is to ensure that our plans remain affordable to all employees. Johns Hopkins continues to pay most of the cost of your medical and dental coverage, and all the cost of your short-term disability and basic life insurance.
Please select the tab for your hospital or member organization and union status to view your costs for medical, dental and vision coverage.
You pay for medical, dental and vision coverage through biweekly paycheck deductions. The amount you pay is determined by the plan you choose and who you cover.
Your biweekly cost for medical coverage is also determined by salary level; employees who earn the least pay less for medical coverage. Salary levels are grouped into tiers. Your tier is determined by your salary on Jan. 1, 2026.
Medical Costs for Full-time Employees
| Coverage Level | Johns Hopkins EPO | Johns Hopkins PPO | Johns Hopkins DPC |
|---|---|---|---|
| Salary Tier: Less than $50,000 | |||
| Employee | $61.57 | $81.37 | $79.11 |
| Employee + Children | $110.17 | $148.40 | $142.80 |
| Employee + Spouse | $153.38 | $196.15 | $188.68 |
| Family | $179.94 | $236.38 | $234.15 |
| Salary Tier: $50,000 – $119,000 | |||
| Employee | $68.23 | $90.19 | $87.38 |
| Employee + Children | $120.54 | $164.77 | $163.96 |
| Employee + Spouse | $171.62 | $219.50 | $209.05 |
| Family | $201.34 | $266.67 | $264.22 |
| Salary Tier: $120,000 – $249,999 | |||
| Employee | $85.13 | $104.31 | $103.36 |
| Employee + Children | $150.89 | $190.93 | $187.19 |
| Employee + Spouse | $201.00 | $251.85 | $240.10 |
| Family | $251.01 | $308.78 | $305.97 |
| Salary Tier: $250,000+ | |||
| Employee | $126.25 | $140.13 | $122.78 |
| Employee + Children | $228.95 | $253.46 | $222.11 |
| Employee + Spouse | $303.67 | $332.55 | $282.67 |
| Family | $378.71 | $425.56 | $373.75 |
Medical Costs for Part-time Employees
| Coverage Level | Johns Hopkins EPO | Johns Hopkins PPO | Johns Hopkins DPC |
|---|---|---|---|
| Salary Tier: Less than $50,000 | |||
| Employee | $128.53 | $162.02 | $158.93 |
| Employee + Children | $209.36 | $291.63 | $286.08 |
| Employee + Spouse | $257.72 | $356.44 | $356.44 |
| Family | $351.68 | $423.14 | $423.14 |
| Salary Tier: $50,000 – $119,000 | |||
| Employee | $129.70 | $175.87 | $175.87 |
| Employee + Children | $232.86 | $312.23 | $312.23 |
| Employee + Spouse | $291.66 | $394.58 | $394.58 |
| Family | $385.68 | $467.27 | $467.27 |
| Salary Tier: $120,000 – $249,999 | |||
| Employee | $141.55 | $210.35 | $210.35 |
| Employee + Children | $253.05 | $379.25 | $379.25 |
| Employee + Spouse | $311.50 | $478.55 | $478.55 |
| Family | $422.27 | $535.26 | $535.26 |
| Salary Tier: $250,000+ | |||
| Employee | $151.18 | $227.22 | $227.22 |
| Employee + Children | $275.66 | $410.65 | $410.65 |
| Employee + Spouse | $350.86 | $458.63 | $458.63 |
| Family | $458.12 | $676.53 | $676.53 |
Dental Costs for Full- and Part-time Employees
| Coverage Level | Comprehensive Plan | High Plan |
|---|---|---|
| Full-time employees | ||
| Employee | $7.10 | $11.79 |
| Employee + Children | $14.25 | $23.55 |
| Employee + Spouse | $19.61 | $32.40 |
| Family | $21.25 | $35.34 |
| Part-time employees | ||
| Employee | $9.55 | $15.90 |
| Employee + Children | $19.10 | $31.83 |
| Employee + Spouse | $26.28 | $43.77 |
| Family | $28.64 | $47.77 |
Vision Costs for Full- and Part-time Employees
| Coverage Level | Superior Vision Plan |
|---|---|
| Full-time employees | |
| Employee | $2.56 |
| Employee + Children | $4.61 |
| Employee + Spouse | $5.11 |
| Family | $7.55 |
| Part-time employees | |
| Employee | $3.45 |
| Employee + Children | $6.21 |
| Employee + Spouse | $6.90 |
| Family | $10.21 |
Medical Costs for Full-time Employees
| Coverage Level | Johns Hopkins EPO | Johns Hopkins PPO | Johns Hopkins DPC |
|---|---|---|---|
| Salary Tier: Less than $50,000 | |||
| Employee | $37.37 | $54.45 | $54.45 |
| Employee + Children | $78.16 | $112.49 | $112.49 |
| Employee + Spouse | $117.48 | $150.71 | $150.71 |
| Family | $127.45 | $173.36 | $173.36 |
| Salary Tier: $50,000 - $119,999 | |||
| Employee | $41.02 | $58.42 | $58.42 |
| Employee + Children | $85.80 | $120.68 | $120.68 |
| Employee + Spouse | $128.96 | $161.69 | $161.69 |
| Family | $139.89 | $185.99 | $185.99 |
| Salary Tier: $120,000 & Over | |||
| Employee | $42.22 | $59.84 | $59.84 |
| Employee + Children | $88.31 | $123.60 | $123.60 |
| Employee + Spouse | $132.73 | $165.60 | $165.60 |
| Family | $143.99 | $190.49 | $190.49 |
Medical Costs for Part-time Employees
| Coverage Level | Johns Hopkins EPO | Johns Hopkins PPO | Johns Hopkins DPC |
|---|---|---|---|
| Salary Tier: Less than $50,000 | |||
| Employee | $128.53 | $162.02 | $158.93 |
| Employee + Children | $209.36 | $291.63 | $286.08 |
| Employee + Spouse | $257.72 | $356.44 | $356.44 |
| Family | $351.68 | $421.61 | $421.61 |
| Salary Tier: $50,000 - $119,999 | |||
| Employee | $129.70 | $173.17 | $173.17 |
| Employee + Children | $232.86 | $312.23 | $312.23 |
| Employee + Spouse | $291.66 | $390.66 | $390.66 |
| Family | $373.82 | $429.69 | $429.69 |
| Salary Tier: $120,000 & Over | |||
| Employee | $141.55 | $180.60 | $180.60 |
| Employee + Children | $253.05 | $328.52 | $328.52 |
| Employee + Spouse | $311.50 | $407.41 | $407.41 |
| Family | $391.08 | $447.44 | $447.44 |
Dental Costs for Full- and Part-time Employees
| Coverage Level | Comprehensive Plan | High Plan |
|---|---|---|
| Full-time employees | ||
| Employee | $6.13 | $10.23 |
| Employee + Children | $12.26 | $20.43 |
| Employee + Spouse | $16.87 | $28.12 |
| Family | $18.40 | $30.67 |
| Part-time employees | ||
| Employee | $8.96 | $14.91 |
| Employee + Children | $17.90 | $29.84 |
| Employee + Spouse | $24.63 | $41.03 |
| Family | $26.85 | $44.78 |
Vision Costs for Full- and Part-time Employees
| Coverage Level | Superior Vision Plan |
|---|---|
| Full-time employees | |
| Employee | $2.56 |
| Employee + Children | $4.61 |
| Employee + Spouse | $5.11 |
| Family | $7.55 |
| Part-time employees | |
| Employee | $3.45 |
| Employee + Children | $6.21 |
| Employee + Spouse | $6.90 |
| Family | $10.21 |
Medical Costs for Full-time Employees
| Coverage Level | Johns Hopkins EPO | Johns Hopkins PPO | Johns Hopkins DPC |
|---|---|---|---|
| Salary Tier: Less than $50,000 | |||
| Employee | $61.57 | $81.37 | $79.11 |
| Employee + Children | $110.17 | $148.40 | $142.80 |
| Employee + Spouse | $153.38 | $196.15 | $188.68 |
| Family | $179.94 | $236.38 | $234.15 |
| Salary Tier: $50,000 - $119,999 | |||
| Employee | $68.23 | $90.19 | $87.38 |
| Employee + Children | $120.54 | $164.77 | $163.96 |
| Employee + Spouse | $171.62 | $219.50 | $209.05 |
| Family | $201.34 | $266.67 | $264.22 |
| Salary Tier: $120,000 & Over | |||
| Employee | $85.13 | $104.31 | $103.36 |
| Employee + Children | $150.89 | $190.93 | $187.19 |
| Employee + Spouse | $201.00 | $231.15 | $240.10 |
| Family | $251.01 | $308.78 | $305.97 |
Medical Costs for Part-time Employees
| Coverage Level | Johns Hopkins EPO | Johns Hopkins PPO | Johns Hopkins DPC |
|---|---|---|---|
| Salary Tier: Less than $50,000 | |||
| Employee | $128.53 | $162.02 | $158.93 |
| Employee + Children | $209.36 | $291.63 | $286.08 |
| Employee + Spouse | $257.72 | $356.44 | $356.44 |
| Family | $351.68 | $423.14 | $423.14 |
| Salary Tier: $50,000 - $119,999 | |||
| Employee | $129.70 | $175.87 | $175.87 |
| Employee + Children | $232.86 | $312.23 | $312.23 |
| Employee + Spouse | $291.66 | $394.58 | $394.58 |
| Family | $385.68 | $467.27 | $467.27 |
| Salary Tier: $120,000 & Over | |||
| Employee | $141.55 | $210.35 | $210.35 |
| Employee + Children | $253.05 | $379.25 | $379.25 |
| Employee + Spouse | $311.50 | $478.55 | $478.55 |
| Family | $422.27 | $535.26 | $535.26 |
